Tucson Walk ALS 2024
Teams
Top 10 Participants
Participant Name | Event Name | Amount |
---|---|---|
Anita McDonald | Tucson Walk ALS 2024 | $4,369 |
Fonda Insley | Tucson Walk ALS 2024 | $456 |
Thomas Robertson | Tucson Walk ALS 2024 | $100 |
Teams
Participant Name | Event Name | Amount |
---|---|---|
Anita McDonald | Tucson Walk ALS 2024 | $4,369 |
Fonda Insley | Tucson Walk ALS 2024 | $456 |
Thomas Robertson | Tucson Walk ALS 2024 | $100 |
Welcome to our new system! If you are experiencing any log in or registration issues involving username, password or otherwise, please contact us at angie@alsaz.org.